Application | Model Num | Machine S/N Base | Machine S/N First | Machine S/N Last |
---|---|---|---|---|
Bucket (Tilt) | H65C | * | Prior | C004542 |
Misc: 879783C95 | ||||
Boom (Lift) | H90E | * | Prior | U002749 |
Misc: | ||||
Boom (Lift) | H90E | * | Prior | C002682 |
Misc: | ||||
Logger | H100C | * | Prior | U001935 |
Misc: 920416C92 | ||||
Logger | H100C | * | Prior | C001739 |
Misc: 920416C92 | ||||
Bucket (Tilt) | H100C | * | Prior | U001096 |
Misc: 884199C95 | ||||
Bucket (Tilt) | H100C | * | U001098 | U001108 |
Misc: 884199C95 | ||||
Bucket (Tilt) | H100C | * | Prior | C001126 |
Misc: 884199C95 | ||||
Boom (Lift) | H120C | * | 3513 | UP |
Misc: 878112C97 | ||||
Bucket (Tilt) | H80A | |||
Misc: 884308C94, 885728C94 | ||||
Bucket (Tilt) | H80B | |||
Misc: | ||||
Bucket (Tilt) | H400B | |||
Misc: | ||||
Bucket (Tilt) | H65C | |||
Misc: High Lift arrangement, 881836C95 | ||||
Bucket (Tilt) | H65C | * | Prior | U004510 |
Misc: 879783C95 |