Application | Arrangement | Engine Model | Machine S/N Base | Engine Transmission S/N Base | Engine Transmission S/N First | Engine Transmission S/N Last | Machine S/N First | Machine S/N Last |
---|---|---|---|---|---|---|---|---|
2347848 | C-11 | A6G | RSX | 1 | 1316 | 1 | Up | |
Gasket Group Description: Water Pump Gasket | ||||||||
2347848 | C-11 | A6J | RSX | 1 | 1316 | 1 | Up | |
Gasket Group Description: Water Pump Gasket | ||||||||
2347848 | C-11 | A6G | RSX | 1317 | Up | 1 | Up | |
Gasket Group Description: Water Pump Gasket | ||||||||
2347848 | C-11 | A6J | RSX | 1317 | Up | 1 | Up | |
Gasket Group Description: Water Pump Gasket | ||||||||
966H WHEEL LOADER - C-11 ENGINE - W.P. GASKET | ||||||||
Gasket Group Description: | ||||||||
2916601 | C-11 | A6D | RSX | 1 | Up | 1 | Up | |
Gasket Group Description: Water Pump Gasket |