Application | Arrangement | Engine Model | Machine S/N Base | Engine Transmission S/N Base | Engine Transmission S/N First | Engine Transmission S/N Last | Machine S/N First | Machine S/N Last |
---|---|---|---|---|---|---|---|---|
2916601 | C-11 | A6D | RSX | 1 | Up | 1 | Up | |
Gasket Group Description: Valve Grind-Complete | ||||||||
2347848 | C-11 | A6G | RSX | 1317 | Up | 1 | Up | |
Gasket Group Description: Valve Grind-Complete | ||||||||
2347848 | C-11 | A6J | RSX | 1317 | Up | 1 | Up | |
Gasket Group Description: Valve Grind-Complete | ||||||||
2347850 | C-11 | FMW | RSX | 1317 | Up | 1 | Up | |
Gasket Group Description: Valve Grind-Complete | ||||||||
966H WHEEL LOADER - C-11 ENGINE - VALVE GRIND-COMPLETE | ||||||||
Gasket Group Description: | ||||||||
2347850 | C-11 | A6D | RSX | 1317 | Up | 1 | Up | |
Gasket Group Description: Valve Grind-Complete |