Application | Model Num | Machine S/N Base | Machine S/N First | Machine S/N Last |
---|---|---|---|---|
Boom | PC220 | * | 50001 | 70000 |
Misc: Lifting Special arrangement | ||||
Boom | PC250 | PC250LC-6 | 80001 | UP |
Misc: | ||||
Boom Lift | PC220 | * | 50001 | 52851 |
Misc: | ||||
Boom Lift | PC220 | * | 50001 | 52851 |
Misc: | ||||
Boom | PC220LC | * | A80001 | A82000 |
Misc: | ||||
Boom Lift | PC220LC | * | 50001 | 52851 |
Misc: | ||||
Boom Lift | PC220LC | * | 50001 | 52851 |
Misc: | ||||
Boom | PC220LC | * | A82001 | A83000 |
Misc: | ||||
Boom | PC220LC | * | A83001 | UP |
Misc: | ||||
Boom | PC220 | * | 80001 | UP |
Misc: |