Application | Model Num | Machine S/N Base | Machine S/N First | Machine S/N Last |
---|---|---|---|---|
Blade | PC45MRX | * | 1001 | 3000 |
Misc: | ||||
Blade | PC50UU | * | 10835 | 12799 |
Misc: | ||||
Blade | PC50UU | * | 8001 | 14992 |
Misc: | ||||
Blade | PC50UU | * | 12800 | UP |
Misc: | ||||
Blade | PC50UU | * | 14993 | 18000 |
Misc: | ||||
Blade | PC50UU | * | 18001 | UP |
Misc: | ||||
Blade | PC40MR | * | 1001 | 5500 |
Misc: | ||||
Blade Lift | PC45 | * | 1001 | UP |
Misc: | ||||
Blade Lift | PC40 (SERIES 7) | PC40-7 | 18001 | UP |
Misc: Power Tilt Mechanical Angle Blade arrangement |