Model Num | Machine S/N Base | Machine S/N First | Machine S/N Last |
---|---|---|---|
580F | * | 3.736.937 | UP |
Misc: | |||
580C | * | 8983288 | UP |
Misc: 2 groove Piston | |||
580 SUPER E | |||
Misc: | |||
480D, 480LL | |||
Misc: | |||
580D, 580 SUPER D | |||
Misc: | |||
480E, 480E LL | |||
Misc: | |||
580G | |||
Misc: Use with D 84800, D 92099, D128454 Cylinders | |||
480F, 480F LL | |||
Misc: | |||
480C | * | 8980834 | UP |
Misc: 2 groove Piston |