Application | Model Num | Machine S/N Base | Machine S/N First | Machine S/N Last |
---|---|---|---|---|
Boom | M315C, M315D | BDM | 1 | UP |
Misc: | ||||
Boom | M315C, M315D | H2B | 1 | UP |
Misc: | ||||
Boom | M315C, M315D | J5B | 1 | UP |
Misc: | ||||
Boom | M315C, M315D | K5E | 1 | UP |
Misc: | ||||
Boom | M315C, M315D | W5M | 1 | UP |
Misc: | ||||
Boom | M316C, M316D | BDX | 1 | UP |
Misc: | ||||
Boom | M316C, M316D | D6W | 1 | UP |
Misc: | ||||
Boom | M316C, M316D | H2C | 1 | UP |
Misc: | ||||
Boom | M316C, M316D | W6A | 1 | UP |
Misc: | ||||
Boom | M316 | |||
Misc: | ||||
Boom VA | M315 | 7ML | 860 | UP |
Misc: Use with 1838908 Piston |