Application | Model Num | Machine S/N Base | Machine S/N First | Machine S/N Last |
---|---|---|---|---|
Boom | 322C | BLP | 1 | UP |
Misc: Use with 1772449 or 2043619 Cylinder | ||||
Boom | 322C | DAA | 1 | UP |
Misc: Use with 1772449 or 2043619 Cylinder | ||||
Boom | 322C | FED | 1 | UP |
Misc: Use with 1772449 or 2043619 Cylinder | ||||
Stick | 325C | BMM | 525 | 542 |
Misc: Use with 2536503 Cylinder | ||||
Boom | 322C | BKM | 1 | UP |
Misc: Use with 1772449 or 2043619 Cylinder |