Application | Model Num | Machine S/N Base | Machine S/N Last |
---|---|---|---|
Boom | 215, 215B | 4FC | UP |
Misc: | |||
Bucket | 215, 215B | 9YB | UP |
Misc: | |||
Bucket | 215, 215B | 4FC | UP |
Misc: | |||
Boom | 215C, 215D, 219, 219D | 5CF | 730 |
Misc: 2 Piece Boom | |||
Boom | 215C, 215D, 219, 219D | 4HG | 2085 |
Misc: 2 Piece Boom | |||
Boom | 215, 215B | 9YB | UP |
Misc: |