Application | Model Num | Machine S/N Base | Machine S/N First |
---|---|---|---|
Boom | 518, 518C | 9HJ | 1 |
Misc: Boom S/N: 2FF, Grapple S/N: 1WG, 3NG | |||
Grapple | 518, 518C | 95U | 154 |
Misc: Grapple S/N: 1WG, 82' arrangement | |||
Grapple | 518, 518C | 9HJ | 1 |
Misc: Grapple S/N: 1WG, 82' arrangement | |||
Grapple | 525, 525B | 1DN | 1 |
Misc: Use with 1030258 Cylinder | |||
Boom | 518, 518C | 95U | 154 |
Misc: Boom S/N: 2FF, Grapple S/N: 1WG, 3NG |