Application | Model Num | Machine S/N Base | Machine S/N First |
---|---|---|---|
Blade Tip | 14G | 96U | 7046 |
Category: Bulldog Hydraulic Kits -> Caterpillar -> Motor Graders | |||
Blade Tip | 16G | 93U | 2679 |
Category: Bulldog Hydraulic Kits -> Caterpillar -> Motor Graders | |||
Bowl | 613C, 613C II | 93X | 1612 |
Category: Bulldog Hydraulic Kits -> Caterpillar -> Scrapers | |||
Bowl | 613C, 613C II | LCZ | 1 |
Category: Bulldog Hydraulic Kits -> Caterpillar -> Scrapers | |||
Bowl | 613C, 613C II | TJK | 1 |
Category: Bulldog Hydraulic Kits -> Caterpillar -> Scrapers | |||
Steering | 613C, 613C II | 92X | 1798 |
Category: Bulldog Hydraulic Kits -> Caterpillar -> Scrapers |