Model Num | Machine S/N Base | Machine S/N First | Machine S/N Last |
---|---|---|---|
225 | 61X | 1 | 380 |
Misc: | |||
225 | 51U | 2832 | UP |
Misc: | |||
225 | 76U | 2729 | UP |
Misc: | |||
225 | 51U | 2034 | 2831 |
Misc: Cylinder design with 1 stop seal | |||
225 | 76U | 1200 | 2728 |
Misc: Cylinder design with 1 stop seal | |||
225 | 51U | 590 | 2033 |
Misc: Change 2 and 3 | |||
225 | 76U | 694 | 1199 |
Misc: Change 2 and 3 | |||
227 | 10W | 1 | UP |
Misc: Use with 9J1755 Cylinder | |||
225 | 61X | 381 | UP |
Misc: |