Arrangement | Engine S/N Base | Engine S/N First | Engine S/N Last |
---|---|---|---|
1W4220 | 65Z | 1 | 590 |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Industrial | |||
1W4220 | 65Z | 829 | UP |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Industrial | |||
1W4220 | 65Z | 591 | 828 |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Industrial | |||
1W4221 | 66Z | 1 | 153 |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Marine | |||
1W4221 | 66Z | 154 | 610 |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Marine | |||
8N5809 | 50Y | 1 | 412 |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Marine | |||
8N5809 | 50Y | 413 | 519 |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Marine | |||
8N5809 | 50Y | 520 | UP |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Marine | |||
1W4221 | 66Z | 611 | UP |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Marine |