Arrangement | Engine Model | Engine S/N Base | Engine S/N First | Engine S/N Last |
---|---|---|---|---|
4L1129 | D379 | 68B | 1 | 628 |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Industrial | ||||
4L1129 | D379 | 68B | 629 | 1063 |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Industrial | ||||
4L1129 | D379 | 68B | 1064 | 1615 |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Industrial | ||||
6L1562 | G398 | 73B | 566 | 795 |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Natural Gas | ||||
6L1562 | G398 | 73B | 1 | 565 |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Natural Gas | ||||
6L1562 | G398 | 73B | 796 | 906 |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Natural Gas |