CT-6V5421

Category

Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Natural Gas

Weight: 9.0 lbs

Comment: Cyl Block & Oil Pan

Engine Model: G379

Engine S N Base: 72B

Price

Login for Pricing

Add to Cart

Check the specs table to see if this part fits your machine

Arrangement Engine S/N First Engine S/N Last
3N3346 686 690
3N3346 623 685
3N3346 686 690
3N3371 623 690
3N3371 468 538
3N3371 691 938
3N3371 623 690
3N3371 539 622
3N3346 486 538
3N3371 939 UP
3N3371 939 UP
3N3371 468 538
3N3371 691 938
3N3346 623 685
3N3346 539 622
3N3346 691 UP
3N3346 691 UP
3N1161 468 538
3N3372 623 685
3N3371 539 622
3N3346 539 622
3N3372 468 538
3N1161 539 622
3N3372 539 622
3N1161 686 UP
3N3372 686 UP
3N1161 623 685
3N3346 468 485