Arrangement | Machine S/N Base | Machine S/N First | Machine S/N Last |
---|---|---|---|
4H9420 | 16A | 1 | 300 |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Pipelayers | |||
4H9886 | 15A | 1 | 1672 |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Crawler Tractors (Dozers) | |||
4H5505 | 14A | 1 | 3860 |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Crawler Tractors (Dozers) | |||
4H5505 | 14A | 3861 | 9692 |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Crawler Tractors (Dozers) | |||
4H9886 | 15A | 1673 | 3383 |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Crawler Tractors (Dozers) |