Arrangement | Machine S/N Base | Machine S/N First | Machine S/N Last |
---|---|---|---|
9H6409 | 38A | 1 | 78 |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Pipelayers | |||
8H4642 | 35A | 1 | 777 |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Crawler Tractors (Dozers) | |||
7M4540 | 36A | 3982 | 4648 |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Crawler Tractors (Dozers) | |||
7M4540 | 36A | 3216 | 3981 |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Crawler Tractors (Dozers) | |||
8H4641 | 36A | 1 | 3215 |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Crawler Tractors (Dozers) |