Arrangement | Machine S/N Base | Machine S/N First | Machine S/N Last |
---|---|---|---|
4S6927 | 61A | 199 | 679 |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Pipelayers | |||
9S2278 | 61A | 680 | 960 |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Pipelayers | |||
4S9503 | 46A | 24433 | 34086 |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Crawler Tractors (Dozers) | |||
4S9511 | 36A | 5329 | 5722 |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Crawler Tractors (Dozers) | |||
4S9511 | 36A | 5329 | 5722 |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Crawler Tractors (Dozers) | |||
4S6929 | 46A | 12885 | 24432 |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Crawler Tractors (Dozers) |