Arrangement | Engine Model | Machine S/N Base | Engine S/N Base | Engine S/N First | Engine S/N Last | Machine S/N First | Machine S/N Last |
---|---|---|---|---|---|---|---|
1182855 | 3406C | 6TB | 14136 | 18234 | |||
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Industrial | |||||||
1182855 | 3406C | 6TB | 18235 | UP | |||
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Industrial | |||||||
1182855 | 3406C | 6TB | 14011 | 14135 | |||
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Industrial | |||||||
4P3476 | 3406 | 4SK | 11N | 12175 | UP | 1 | UP |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Wheel Tractors & Scrapers | |||||||
4P3476 | 3406 | 4SK | 11N | 7400 | 12174 | 1 | UP |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Wheel Tractors & Scrapers | |||||||
4P3476 | 3406B | 1DL | 11N | 7400 | 12174 | 1 | UP |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Wheel Tractors & Scrapers | |||||||
4P3476 | 3406B | 1DL | 11N | 12175 | UP | 1 | UP |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Wheel Tractors & Scrapers |