Arrangement | Machine S/N Base | Engine S/N First | Engine S/N Last | Machine S/N First |
---|---|---|---|---|
2W0988 | 50W | 41031 | UP | 6910 |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Wheel Loaders | ||||
2W0988 | 50W | 36190 | 40714 | 6910 |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Wheel Loaders | ||||
2W0988 | 50W | 28880 | 36189 | 6910 |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Wheel Loaders | ||||
2W0988 | 50W | 40715 | 41030 | 6910 |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Wheel Loaders | ||||
2W0834 | 3RL | 35200 | UP | 1 |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Compactors & Wheel Dozers |