Arrangement | Engine Model | Machine S/N Base | Engine S/N Base | Engine S/N First | Machine S/N First | Machine S/N Last |
---|---|---|---|---|---|---|
1311230 | 3408C | 9ER | 1 | |||
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Industrial | ||||||
2W0657 | 3408 | 86Z | 48W | 19977 | 1 | UP |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Wheel Tractors & Scrapers | ||||||
2W0657 | 3408 | 6MB | 48W | 19977 | 109 | UP |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Wheel Tractors & Scrapers | ||||||
2W0657 | 3408 | 87Z | 48W | 19977 | 1 | UP |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Wheel Tractors & Scrapers |