Arrangement | Engine Model | Engine S/N Base | Engine S/N First | Engine S/N Last |
---|---|---|---|---|
1191046 | 3408 | 67U | 6890 | 11091 |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Industrial | ||||
1181297 | 3408 | 67U | 6890 | 11091 |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Industrial | ||||
1191046 | 3408B | 67U | 11092 | UP |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Industrial | ||||
1181297 | 3408B | 67U | 11092 | UP |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Industrial | ||||
1315408 | 3408C | 1TS | 1 | UP |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Marine | ||||
1315407 | 3408C | 1TS | 1 | UP |
Category: Bulldog Gasket Kits -> Caterpillar -> Engine (Cat Kit Numbers) -> Marine |